Written by SWTeam
Need help? Check out the mentors list and who can help where!
| Super Power Team | Who | Superpowers |
| Expert trep | Maria Stockman | market analysis, process, prototyping, customer/end user needs |
| Sam Kidd | business model, prototype, sanity check, teamwork | |
| Sam Bonney | developing prototype, product fit into business model, crafting and delivering pitch | |
| Comms | Erika Harvey | market validation, identifying true value proposition, creating a solid PowerPoint |
| Aimee Whitcroft | communications, market research, business strategy, pitch perfecting | |
| Liz Wood | design, marketing, websites, process, prototyping, customer/end user needs | |
| Geek Squad | Lenz Gschwendtner | hacker, technical/digital strategies, outside connections |
| Alistair Scarfe | engineering, solving challenges using automation – advanced computer based design, embedded control systems and modern manufacturing processes | |
| Tim Uckun | super geek, data analysis, digital/technical strategies, possibilities | |
| Ms. Money Penny | Lauren Garrity | financial forecasting, revenue modelling, data analysis |
| Mr. Money Penny | Mike Barton | financial forecasting, revenue modelling, data analysis |
| Pitch Boss | Carl Jones | international market perspective/opportunties, defining and distilling the value proposition, pitching, financial realism |
| Connectors | Tina Jennen | value/supply chain, delegation, connections |
| Kim Hill | personal mentoring, identifying individual strengths and weaknesses, JIT resources, personal motivation strategies, connections |
